Product Attributes
TYPE | DESCRIPTION |
---|---|
Mfr | Altera |
Series | Stratix? GX |
Package | Bulk |
Product Status | Active |
gra-Key Programmable | Not Verified |
Number of LABs/CLBs | 2566 |
Number of Logic Elements/Cells | 25660 |
Total RAM Bits | 1944576 |
Number of I/O | 607 |
Voltage – Supply | 1.425V ~ 1.575V |
Mounting Type | Surface Mount |
Package / Case | 1020-BBGA, FCBGA |
Supplier Device Package | 1020-FBGA (33×33) |
Environmental & Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS non-compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | 3A991D |
HTSUS | 8542.39.0001 |
Additional Resources
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names | |
Standard Package | 1 |
Write your message here and send it to us