Product Attributes
TYPE | DESCRIPTION |
---|---|
Mfr | Altera |
Series | APEX II |
Package | Tray |
Product Status | Obsolete |
gra-Key Programmable | Not Verified |
Number of LABs/CLBs | 6720 |
Number of Logic Elements/Cells | 67200 |
Total RAM Bits | 1146880 |
Number of I/O | 540 |
Number of Gates | 5250000 |
Voltage – Supply | 1.425V ~ 1.575V |
Mounting Type | Surface Mount |
Package / Case | 724-BBGA, FCBGA |
Supplier Device Package | 724-BGA (35×35) |
Environmental & Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS non-compliant |
ECCN | 3A001A2C |
HTSUS | 8542.39.0001 |
Additional Resources
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names | |
Standard Package | 4 |
Write your message here and send it to us