Product Attributes
TYPE | DESCRIPTION |
---|---|
Mfr | Altera |
Series | Arria II GX |
Package | Bulk |
Product Status | Active |
gra-Key Programmable | Not Verified |
Number of LABs/CLBs | 4964 |
Number of Logic Elements/Cells | 118143 |
Total RAM Bits | 8315904 |
Number of I/O | 452 |
Voltage – Supply | 0.87V ~ 0.93V |
Mounting Type | Surface Mount |
Package / Case | 1152-BBGA, FCBGA |
Supplier Device Package | 1152-FBGA (35×35) |
Environmental & Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Vendor Undefined |
REACH Status | REACH info available upon request |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
Additional Resources
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names | 2832-EP2AGX125EF35I3N |
Standard Package | 1 |
Write your message here and send it to us