Product Attributes
TYPE | DESCRIPTION |
---|---|
Mfr | Altera |
Series | Stratix? II |
Package | Bulk |
Product Status | Active |
gra-Key Programmable | Not Verified |
Number of LABs/CLBs | 1694 |
Number of Logic Elements/Cells | 33880 |
Total RAM Bits | 1369728 |
Number of I/O | 342 |
Voltage – Supply | 1.15V ~ 1.25V |
Mounting Type | Surface Mount |
Package / Case | BBGA-484, FCBGA |
Supplier Device Package | 484-FBGA (23×23) |
Environmental & Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Not applicable |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | Vendor Undefined |
ECCN | 3A991D |
HTSUS | 8542.39.0001 |
Additional Resources
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names | |
Standard Package | 1 |
Write your message here and send it to us