Product Attributes
TYPE | DESCRIPTION |
---|---|
Mfr | Altera |
Series | FLEX-10KE? |
Package | Bulk |
Product Status | Active |
gra-Key Programmable | Not Verified |
Number of LABs/CLBs | 1248 |
Number of Logic Elements/Cells | 9984 |
Total RAM Bits | 98304 |
Number of I/O | 470 |
Number of Gates | 513000 |
Voltage – Supply | 2.375V ~ 2.625V |
Mounting Type | Through Hole |
Package / Case | 599-BCPGA |
Supplier Device Package | 599-CPGA (62.48×62.48) |
Environmental & Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS non-compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Vendor Undefined |
ECCN | 3A991D |
HTSUS | 8542.39.0001 |
Additional Resources
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names | |
Standard Package | 1 |
Write your message here and send it to us