Product Attributes
TYPE | DESCRIPTION |
---|---|
Mfr | Intel |
Series | Cyclone? III |
Package | Tray |
Product Status | Active |
gra-Key Programmable | Not Verified |
Number of LABs/CLBs | 963 |
Number of Logic Elements/Cells | 15408 |
Total RAM Bits | 516096 |
Number of I/O | 92 |
Voltage – Supply | 1.15V ~ 1.25V |
Mounting Type | Surface Mount |
Package / Case | 164-TFBGA |
Supplier Device Package | 164-MBGA (8×8) |
Base Product Number | EP3C16 |
Environmental & Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | 3A991D |
HTSUS | 8542.39.0001 |
Additional Resources
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names | |
Standard Package | 348 |
Write your message here and send it to us