Product Attributes
TYPE | DESCRIPTION |
---|---|
Mfr | Intel |
Series | Cyclone? IV GX |
Package | Tray |
Product Status | Active |
gra-Key Programmable | Not Verified |
Number of LABs/CLBs | 1840 |
Number of Logic Elements/Cells | 29440 |
Total RAM Bits | 1105920 |
Number of I/O | 72 |
Voltage – Supply | 1.16V ~ 1.24V |
Mounting Type | Surface Mount |
Package / Case | 169-LBGA |
Supplier Device Package | 169-FBGA (14×14) |
Base Product Number | EP4CGX30 |
Environmental & Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | 3A991D |
HTSUS | 8542.39.0001 |
Additional Resources
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names | |
Standard Package | 119 |
Write your message here and send it to us