Product Attributes
TYPE | DESCRIPTION |
---|---|
Mfr | Microchip Technology |
Series | IGLOO |
Package | Tray |
Product Status | Active |
gra-Key Programmable | Not Verified |
Number of Logic Elements/Cells | 24576 |
Total RAM Bits | 147456 |
Number of I/O | 300 |
Number of Gates | 1000000 |
Voltage – Supply | 1.14V ~ 1.575V |
Mounting Type | Surface Mount |
Package / Case | 484-BGA |
Supplier Device Package | 484-FPBGA (23×23) |
Base Product Number | AGL1000 |
Environmental & Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS non-compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | 3A991D |
HTSUS | 8542.39.0001 |
Additional Resources
ATTRIBUTE | DESCRIPTION |
---|---|
Standard Package | 60 |
Write your message here and send it to us