Product Attributes
TYPE | DESCRIPTION |
---|---|
Mfr | Microchip Technology |
Series | IGLOO nano |
Package | Tray |
Product Status | Active |
gra-Key Programmable | Not Verified |
Number of Logic Elements/Cells | 6144 |
Total RAM Bits | 36864 |
Number of I/O | 68 |
Number of Gates | 250000 |
Voltage – Supply | 1.14V ~ 1.575V |
Mounting Type | Surface Mount |
Package / Case | 100-TQFP |
Supplier Device Package | 100-VQFP (14×14) |
Base Product Number | AGLN250 |
Environmental & Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | 3A991D |
HTSUS | 8542.39.0001 |
Additional Resources
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names | |
Standard Package | 1 |
Write your message here and send it to us