Product Attributes
TYPE | DESCRIPTION |
---|---|
Mfr | Microchip Technology |
Series | IGLOO PLUS |
Package | Tray |
Product Status | Active |
gra-Key Programmable | Not Verified |
Number of Logic Elements/Cells | 1584 |
Total RAM Bits | 18432 |
Number of I/O | 137 |
Number of Gates | 60000 |
Voltage – Supply | 1.425V ~ 1.575V |
Mounting Type | Surface Mount |
Package / Case | 176-TQFP |
Supplier Device Package | 176-VQFP (20×20) |
Base Product Number | AGLP060 |
Environmental & Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | 3A991D |
HTSUS | 8542.39.0001 |
Additional Resources
ATTRIBUTE | DESCRIPTION |
---|---|
Standard Package | 60 |
Write your message here and send it to us