Product Attributes
TYPE | DESCRIPTION |
---|---|
Mfr | Microchip Technology |
Series | Axcelerator |
Package | Tray |
Product Status | Active |
gra-Key Programmable | Not Verified |
Number of LABs/CLBs | 18144 |
Total RAM Bits | 165888 |
Number of I/O | 516 |
Number of Gates | 1000000 |
Voltage – Supply | 1.425V ~ 1.575V |
Mounting Type | Surface Mount |
Package / Case | 729-BBGA |
Supplier Device Package | 729-PBGA (35×35) |
Base Product Number | AX1000 |
Environmental & Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | 3A001A7A |
HTSUS | 8542.39.0001 |
Additional Resources
ATTRIBUTE | DESCRIPTION |
---|---|
Standard Package | 24 |
Write your message here and send it to us