Product Attributes
TYPE | DESCRIPTION |
---|---|
Mfr | Microchip Technology |
Series | IGLOO |
Package | Tray |
Product Status | Active |
gra-Key Programmable | Not Verified |
Number of Logic Elements/Cells | 24576 |
Total RAM Bits | 147456 |
Number of I/O | 97 |
Number of Gates | 1000000 |
Voltage – Supply | 1.14V ~ 1.575V |
Mounting Type | Surface Mount |
Package / Case | 144-LBGA |
Supplier Device Package | 144-FPBGA (13×13) |
Base Product Number | M1AGL1000 |
Environmental & Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS non-compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | 3A991D |
HTSUS | 8542.39.0001 |
Additional Resources
ATTRIBUTE | DESCRIPTION |
---|---|
Standard Package | 160 |
Write your message here and send it to us